|
This keeps records of your bank deposits. Open the .
Press for this process to begin. If the checks table is not opened, it will open it.
You choose a bank and an account. The four letter bank name and three letter account is given. This could be any of the following:
| • | Ordinary checking accounts. |
| • | A credit card transaction |
| • | A cash transaction. Here the accounts can differentiate between currencies. The bank name is "cash". The balance is automatically zeroed at the beginning of each month. |
| • | Multiple transactions. Here the bank name is "none", and the account refers to currencies. If you have several checks to deposit to your account, add each check to the none bank, keeping record of the budget, tax, and such. Then add a single record for a deposit to your real bank, giving the bank name and account. The amount will default to the sum of the checks. |
| • | A credit card payment. Write a check and use the budget item "payment". The amount will be deducted from your bank account. You will see a list of the credit cards you have. Choose one, and this will be added to the credit card bank. |
| • | A stock or mutual fund transaction. Here you press to see a list of stocks. You enter the number of shares and cost per share. |
| • | Reminders. Here the bank name is "remd". |
| • | Car. Keep records of miles traveled for tax purposes. |
For details, see Special Banks.
|